By the numbers
[Placeholder]
This page gathers the site's headline numbers and a selection of its charts.
Headline numbers
- Decisions ruled
- 4,324
- Ruled by me
- 3,403
- Overrule rate
- 33.6%of my 2,782 rulings on an agent's recommendation, I chose something else
- Work items done
- 3,672
- Pull requests in the shiplog
- 7,253
- Repositories
- 79
Updated .
[Placeholder] Charts
How often each model matched my own ruling, with 95% confidence intervals.
Show as table
| Category | Random pick | Fine-tuned adapter (checkpoint 125) | Plain Qwen | Opus 5.5 | Random pick, confidence interval | Fine-tuned adapter (checkpoint 125), confidence interval | Plain Qwen, confidence interval | Opus 5.5, confidence interval |
|---|---|---|---|---|---|---|---|---|
| Matched my ruling | 134 of 486 (27.6%) | 182 of 497 (36.6%) | 259 of 498 (52.0%) | 276 of 497 (55.5%) | 21.9% to 33.3% | 31.3% to 41.9% | 46.1% to 57.9% | 49.7% to 61.4% |
Of the decisions Elizabeth ruled each week, the share where she chose something other than the recommended option.
Only rulings marked as either following or departing from the recommendation are counted.
Show as table
| Week | Samples | Counted | Rate | Confidence interval |
|---|---|---|---|---|
| Week of Jul 27 | 1 | 0 | no data | no interval |
| Week of Aug 3 | 2 | 1 | no data | no interval |
| Week of Aug 10 | 219 | 110 | 50.2% | 43.7% to 56.8% |
| Week of Aug 17 | 81 | 37 | 45.7% | 35.3% to 56.5% |
| Week of Aug 24 | 88 | 40 | 45.5% | 35.5% to 55.8% |
| Week of Aug 31 | 12 | 6 | no data | no interval |
| Week of Sep 7 | 87 | 44 | 50.6% | 40.3% to 60.8% |
| Week of Sep 14 | 71 | 21 | 29.6% | 20.2% to 41.0% |
| Week of Sep 21 | 110 | 35 | 31.8% | 23.9% to 41.0% |
| Week of Sep 28 | 614 | 178 | 29.0% | 25.5% to 32.7% |
| Week of Oct 5 | 339 | 114 | 33.6% | 28.8% to 38.8% |
| Week of Oct 12 | 306 | 105 | 34.3% | 29.2% to 39.8% |
| Week of Oct 19 | 249 | 73 | 29.3% | 24.0% to 35.3% |
| Week of Oct 26 | 450 | 135 | 30.0% | 25.9% to 34.4% |
| Week of Nov 2 (partial) | 153 | 37 | 24.2% | 18.1% to 31.5% |
How often each model found the planted problem, against what it cost per function, on 39 held-out functions.
Detection rate: real errors flagged higher is better
False-positive rate: clean functions flagged lower is better
- DeepSeek V4 Flash, ten calls
- DeepSeek V4 Flash, one call
- Claude Sonnet 5, ten calls
- Claude Sonnet 5, one call
- GPT-5.6 Terra, medium effort, ten calls
- GPT-5.6 Terra, medium effort, one call
The cost axis is logarithmic: each gridline is ten times the last.
Answers are graded against a fixed keyword answer key, not by another model.
The differences between models are not statistically significant.
Show as table
| Setup | Cost (US dollars) | Detection rate: real errors flagged (higher is better) | False-positive rate: clean functions flagged (lower is better) | Confidence interval, Detection rate: real errors flagged | Confidence interval, False-positive rate: clean functions flagged |
|---|---|---|---|---|---|
| DeepSeek V4 Flash, ten calls | $0.0019 | 20 of 23 (87.0%) | 3 of 16 (18.8%) | 67.9% to 95.5% | 6.6% to 43.0% |
| DeepSeek V4 Flash, one call | $0.0008 | 13 of 23 (56.5%) | 1 of 16 (6.3%) | 36.8% to 74.4% | 1.1% to 28.3% |
| Claude Sonnet 5, ten calls | $0.038 | 15 of 23 (65.2%) | 2 of 16 (12.5%) | 44.9% to 81.2% | 3.5% to 36.0% |
| Claude Sonnet 5, one call | $0.023 | 16 of 23 (69.6%) | 2 of 16 (12.5%) | 49.1% to 84.4% | 3.5% to 36.0% |
| GPT-5.6 Terra, medium effort, ten calls | $0.026 | 20 of 23 (87.0%) | 1 of 16 (6.3%) | 67.9% to 95.5% | 1.1% to 28.3% |
| GPT-5.6 Terra, medium effort, one call | $0.0047 | 16 of 23 (69.6%) | 1 of 16 (6.3%) | 49.1% to 84.4% | 1.1% to 28.3% |
Pull requests merged each week, with the part linked to a tracked work item shown inside each bar.
- Total
- Merged pull requests
The linked part stands in for work done by agents; it is an estimate, not a label on each pull request.
Show as table
| Week | Total | Merged pull requests |
|---|---|---|
| Week of Aug 10 | 329 | 194 |
| Week of Aug 17 | 158 | 72 |
| Week of Aug 24 | 318 | 239 |
| Week of Aug 31 | 119 | 95 |
| Week of Sep 7 | 229 | 130 |
| Week of Sep 14 | 372 | 289 |
| Week of Sep 21 | 324 | 260 |
| Week of Sep 28 | 784 | 417 |
| Week of Oct 5 | 466 | 231 |
| Week of Oct 12 | 417 | 260 |
| Week of Oct 19 | 452 | 300 |
| Week of Oct 26 | 638 | 472 |
| Week of Nov 2 (partial) | 292 | 205 |
The running total of older problems flagged by the architecture checks that have been removed, week by week.
- Old problems removed so far
Shows totals only.
Show as table
| Week | Old problems removed so far |
|---|---|
| Week of Jul 6 | 698 |
| Week of Jul 13 | 786 |
| Week of Jul 20 | 1,465 |
| Week of Jul 27 | 2,437 |
| Week of Aug 3 | 2,784 |
| Week of Aug 10 | 3,024 |
| Week of Aug 17 | 3,026 |
| Week of Aug 24 | 3,052 |
| Week of Aug 31 | 3,065 |
| Week of Sep 7 | 3,120 |
| Week of Sep 14 | 3,172 |
| Week of Sep 21 | 3,457 |
| Week of Sep 28 | 3,457 |
| Week of Oct 5 | 3,479 |
| Week of Oct 12 | 4,502 |
| Week of Oct 19 | 4,562 |
| Week of Oct 26 | 5,595 |
Processor cores busy across the cluster each day during working hours: the average, the 90th percentile and the peak, against the cluster's capacity.
Data starts 2026-08-12.
Sampled every 15 minutes, so the peak is the highest sample that day.
Show as table
| Day | Line | Value |
|---|---|---|
| Aug 11 | Average in working hours (3pm–4am Denver) | 4.1 cores |
| Aug 12 | Average in working hours (3pm–4am Denver) | 8.3 cores |
| Aug 13 | Average in working hours (3pm–4am Denver) | 8.4 cores |
| Aug 14 | Average in working hours (3pm–4am Denver) | 6.3 cores |
| Aug 15 | Average in working hours (3pm–4am Denver) | 6.7 cores |
| Aug 16 | Average in working hours (3pm–4am Denver) | 8.8 cores |
| Aug 17 | Average in working hours (3pm–4am Denver) | 8.3 cores |
| Aug 18 | Average in working hours (3pm–4am Denver) | 6.6 cores |
| Aug 19 | Average in working hours (3pm–4am Denver) | 12.6 cores |
| Aug 20 | Average in working hours (3pm–4am Denver) | 10.5 cores |
| Aug 21 | Average in working hours (3pm–4am Denver) | 8.9 cores |
| Aug 22 | Average in working hours (3pm–4am Denver) | 9.6 cores |
| Aug 23 | Average in working hours (3pm–4am Denver) | 10 cores |
| Aug 24 | Average in working hours (3pm–4am Denver) | 10.3 cores |
| Aug 25 | Average in working hours (3pm–4am Denver) | 8.4 cores |
| Aug 26 | Average in working hours (3pm–4am Denver) | 8.3 cores |
| Aug 27 | Average in working hours (3pm–4am Denver) | 11.1 cores |
| Aug 28 | Average in working hours (3pm–4am Denver) | 5.7 cores |
| Aug 29 | Average in working hours (3pm–4am Denver) | 6.2 cores |
| Aug 30 | Average in working hours (3pm–4am Denver) | 4.7 cores |
| Aug 31 | Average in working hours (3pm–4am Denver) | 5.6 cores |
| Sep 1 | Average in working hours (3pm–4am Denver) | 5.6 cores |
| Sep 2 | Average in working hours (3pm–4am Denver) | 8.2 cores |
| Sep 4 | Average in working hours (3pm–4am Denver) | 6.2 cores |
| Sep 5 | Average in working hours (3pm–4am Denver) | 6.8 cores |
| Sep 6 | Average in working hours (3pm–4am Denver) | 4.2 cores |
| Sep 7 | Average in working hours (3pm–4am Denver) | 4.7 cores |
| Sep 8 | Average in working hours (3pm–4am Denver) | 8.9 cores |
| Sep 9 | Average in working hours (3pm–4am Denver) | 9 cores |
| Sep 10 | Average in working hours (3pm–4am Denver) | 12.9 cores |
| Sep 11 | Average in working hours (3pm–4am Denver) | 11.5 cores |
| Sep 12 | Average in working hours (3pm–4am Denver) | 17.7 cores |
| Sep 13 | Average in working hours (3pm–4am Denver) | 12.1 cores |
| Sep 14 | Average in working hours (3pm–4am Denver) | 4.9 cores |
| Sep 15 | Average in working hours (3pm–4am Denver) | 15.3 cores |
| Sep 16 | Average in working hours (3pm–4am Denver) | 20.8 cores |
| Sep 17 | Average in working hours (3pm–4am Denver) | 28 cores |
| Sep 18 | Average in working hours (3pm–4am Denver) | 19 cores |
| Sep 19 | Average in working hours (3pm–4am Denver) | 43.5 cores |
| Sep 20 | Average in working hours (3pm–4am Denver) | 25 cores |
| Sep 21 | Average in working hours (3pm–4am Denver) | 27.9 cores |
| Sep 22 | Average in working hours (3pm–4am Denver) | 23.2 cores |
| Sep 23 | Average in working hours (3pm–4am Denver) | 22.8 cores |
| Sep 24 | Average in working hours (3pm–4am Denver) | 8 cores |
| Sep 25 | Average in working hours (3pm–4am Denver) | 33.2 cores |
| Sep 26 | Average in working hours (3pm–4am Denver) | 30.6 cores |
| Sep 27 | Average in working hours (3pm–4am Denver) | 35.7 cores |
| Sep 28 | Average in working hours (3pm–4am Denver) | 22.8 cores |
| Sep 29 | Average in working hours (3pm–4am Denver) | 26.8 cores |
| Sep 30 | Average in working hours (3pm–4am Denver) | 26.7 cores |
| Oct 10 | Average in working hours (3pm–4am Denver) | 28 cores |
| Oct 11 | Average in working hours (3pm–4am Denver) | 34.7 cores |
| Oct 12 | Average in working hours (3pm–4am Denver) | 21.2 cores |
| Oct 13 | Average in working hours (3pm–4am Denver) | 30.3 cores |
| Oct 14 | Average in working hours (3pm–4am Denver) | 26.6 cores |
| Oct 15 | Average in working hours (3pm–4am Denver) | 12.4 cores |
| Oct 16 | Average in working hours (3pm–4am Denver) | 30.4 cores |
| Oct 17 | Average in working hours (3pm–4am Denver) | 46.7 cores |
| Oct 18 | Average in working hours (3pm–4am Denver) | 67.6 cores |
| Oct 19 | Average in working hours (3pm–4am Denver) | 53.9 cores |
| Oct 20 | Average in working hours (3pm–4am Denver) | 37.9 cores |
| Oct 21 | Average in working hours (3pm–4am Denver) | 32.1 cores |
| Oct 22 | Average in working hours (3pm–4am Denver) | 56.7 cores |
| Oct 23 | Average in working hours (3pm–4am Denver) | 42.3 cores |
| Oct 24 | Average in working hours (3pm–4am Denver) | 75.3 cores |
| Oct 25 | Average in working hours (3pm–4am Denver) | 54.7 cores |
| Oct 26 | Average in working hours (3pm–4am Denver) | 51.4 cores |
| Oct 27 | Average in working hours (3pm–4am Denver) | 56.6 cores |
| Oct 28 | Average in working hours (3pm–4am Denver) | 88.9 cores |
| Oct 29 | Average in working hours (3pm–4am Denver) | 86.5 cores |
| Oct 30 | Average in working hours (3pm–4am Denver) | 73.4 cores |
| Oct 31 | Average in working hours (3pm–4am Denver) | 85.4 cores |
| Nov 1 | Average in working hours (3pm–4am Denver) | 91.1 cores |
| Nov 2 | Average in working hours (3pm–4am Denver) | 61.3 cores |
| Nov 3 | Average in working hours (3pm–4am Denver) | 63.1 cores |
| Nov 4 | Average in working hours (3pm–4am Denver) | 67.3 cores |
| Nov 5 | Average in working hours (3pm–4am Denver) | 158.5 cores |
| Aug 11 | 90th percentile in working hours | 6.9 cores |
| Aug 12 | 90th percentile in working hours | 16.4 cores |
| Aug 13 | 90th percentile in working hours | 14.5 cores |
| Aug 14 | 90th percentile in working hours | 10.9 cores |
| Aug 15 | 90th percentile in working hours | 16 cores |
| Aug 16 | 90th percentile in working hours | 14.9 cores |
| Aug 17 | 90th percentile in working hours | 17.9 cores |
| Aug 18 | 90th percentile in working hours | 8.3 cores |
| Aug 19 | 90th percentile in working hours | 21.3 cores |
| Aug 20 | 90th percentile in working hours | 18.3 cores |
| Aug 21 | 90th percentile in working hours | 13.2 cores |
| Aug 22 | 90th percentile in working hours | 14.1 cores |
| Aug 23 | 90th percentile in working hours | 17.5 cores |
| Aug 24 | 90th percentile in working hours | 18.3 cores |
| Aug 25 | 90th percentile in working hours | 15.4 cores |
| Aug 26 | 90th percentile in working hours | 21.2 cores |
| Aug 27 | 90th percentile in working hours | 21.3 cores |
| Aug 28 | 90th percentile in working hours | 10.8 cores |
| Aug 29 | 90th percentile in working hours | 15 cores |
| Aug 30 | 90th percentile in working hours | 7.3 cores |
| Aug 31 | 90th percentile in working hours | 14.8 cores |
| Sep 1 | 90th percentile in working hours | 7.4 cores |
| Sep 2 | 90th percentile in working hours | 19.4 cores |
| Sep 4 | 90th percentile in working hours | 10.6 cores |
| Sep 5 | 90th percentile in working hours | 18 cores |
| Sep 6 | 90th percentile in working hours | 8.2 cores |
| Sep 7 | 90th percentile in working hours | 10.9 cores |
| Sep 8 | 90th percentile in working hours | 22.7 cores |
| Sep 9 | 90th percentile in working hours | 23.8 cores |
| Sep 10 | 90th percentile in working hours | 28.8 cores |
| Sep 11 | 90th percentile in working hours | 23.1 cores |
| Sep 12 | 90th percentile in working hours | 29.6 cores |
| Sep 13 | 90th percentile in working hours | 26.8 cores |
| Sep 14 | 90th percentile in working hours | 5.3 cores |
| Sep 15 | 90th percentile in working hours | 30.7 cores |
| Sep 16 | 90th percentile in working hours | 33.3 cores |
| Sep 17 | 90th percentile in working hours | 42.8 cores |
| Sep 18 | 90th percentile in working hours | 45.7 cores |
| Sep 19 | 90th percentile in working hours | 86.4 cores |
| Sep 20 | 90th percentile in working hours | 49.4 cores |
| Sep 21 | 90th percentile in working hours | 55.2 cores |
| Sep 22 | 90th percentile in working hours | 53.5 cores |
| Sep 23 | 90th percentile in working hours | 57.9 cores |
| Sep 24 | 90th percentile in working hours | 9.3 cores |
| Sep 25 | 90th percentile in working hours | 58.1 cores |
| Sep 26 | 90th percentile in working hours | 60.1 cores |
| Sep 27 | 90th percentile in working hours | 55.8 cores |
| Sep 28 | 90th percentile in working hours | 44.5 cores |
| Sep 29 | 90th percentile in working hours | 48.6 cores |
| Sep 30 | 90th percentile in working hours | 49.6 cores |
| Oct 10 | 90th percentile in working hours | 46.6 cores |
| Oct 11 | 90th percentile in working hours | 54.5 cores |
| Oct 12 | 90th percentile in working hours | 46.2 cores |
| Oct 13 | 90th percentile in working hours | 48.1 cores |
| Oct 14 | 90th percentile in working hours | 45.6 cores |
| Oct 15 | 90th percentile in working hours | 19.6 cores |
| Oct 16 | 90th percentile in working hours | 52.3 cores |
| Oct 17 | 90th percentile in working hours | 65.1 cores |
| Oct 18 | 90th percentile in working hours | 93.1 cores |
| Oct 19 | 90th percentile in working hours | 89.4 cores |
| Oct 20 | 90th percentile in working hours | 79 cores |
| Oct 21 | 90th percentile in working hours | 73.4 cores |
| Oct 22 | 90th percentile in working hours | 88.7 cores |
| Oct 23 | 90th percentile in working hours | 76.6 cores |
| Oct 24 | 90th percentile in working hours | 98.6 cores |
| Oct 25 | 90th percentile in working hours | 97.7 cores |
| Oct 26 | 90th percentile in working hours | 106.5 cores |
| Oct 27 | 90th percentile in working hours | 90 cores |
| Oct 28 | 90th percentile in working hours | 136.4 cores |
| Oct 29 | 90th percentile in working hours | 121.6 cores |
| Oct 30 | 90th percentile in working hours | 106.3 cores |
| Oct 31 | 90th percentile in working hours | 157.6 cores |
| Nov 1 | 90th percentile in working hours | 135.7 cores |
| Nov 2 | 90th percentile in working hours | 117.8 cores |
| Nov 3 | 90th percentile in working hours | 103.7 cores |
| Nov 4 | 90th percentile in working hours | 118.5 cores |
| Nov 5 | 90th percentile in working hours | 194.8 cores |
| Aug 11 | Peak in working hours | 13.7 cores |
| Aug 12 | Peak in working hours | 26.4 cores |
| Aug 13 | Peak in working hours | 17.9 cores |
| Aug 14 | Peak in working hours | 13.9 cores |
| Aug 15 | Peak in working hours | 25.4 cores |
| Aug 16 | Peak in working hours | 23.3 cores |
| Aug 17 | Peak in working hours | 23.6 cores |
| Aug 18 | Peak in working hours | 21.4 cores |
| Aug 19 | Peak in working hours | 68.6 cores |
| Aug 20 | Peak in working hours | 28.3 cores |
| Aug 21 | Peak in working hours | 25.4 cores |
| Aug 22 | Peak in working hours | 19.7 cores |
| Aug 23 | Peak in working hours | 30.4 cores |
| Aug 24 | Peak in working hours | 30.1 cores |
| Aug 25 | Peak in working hours | 26.6 cores |
| Aug 26 | Peak in working hours | 25.6 cores |
| Aug 27 | Peak in working hours | 44 cores |
| Aug 28 | Peak in working hours | 29.4 cores |
| Aug 29 | Peak in working hours | 23.4 cores |
| Aug 30 | Peak in working hours | 22.6 cores |
| Aug 31 | Peak in working hours | 21 cores |
| Sep 1 | Peak in working hours | 26.4 cores |
| Sep 2 | Peak in working hours | 31.8 cores |
| Sep 4 | Peak in working hours | 14.6 cores |
| Sep 5 | Peak in working hours | 25.2 cores |
| Sep 6 | Peak in working hours | 18.9 cores |
| Sep 7 | Peak in working hours | 19.2 cores |
| Sep 8 | Peak in working hours | 29.5 cores |
| Sep 9 | Peak in working hours | 37.3 cores |
| Sep 10 | Peak in working hours | 39.7 cores |
| Sep 11 | Peak in working hours | 27 cores |
| Sep 12 | Peak in working hours | 44 cores |
| Sep 13 | Peak in working hours | 37.7 cores |
| Sep 14 | Peak in working hours | 11.8 cores |
| Sep 15 | Peak in working hours | 41.1 cores |
| Sep 16 | Peak in working hours | 38.1 cores |
| Sep 17 | Peak in working hours | 56.6 cores |
| Sep 18 | Peak in working hours | 56 cores |
| Sep 19 | Peak in working hours | 99.6 cores |
| Sep 20 | Peak in working hours | 106.5 cores |
| Sep 21 | Peak in working hours | 66.4 cores |
| Sep 22 | Peak in working hours | 77.5 cores |
| Sep 23 | Peak in working hours | 70.9 cores |
| Sep 24 | Peak in working hours | 48.1 cores |
| Sep 25 | Peak in working hours | 64.3 cores |
| Sep 26 | Peak in working hours | 74.2 cores |
| Sep 27 | Peak in working hours | 69.9 cores |
| Sep 28 | Peak in working hours | 68.1 cores |
| Sep 29 | Peak in working hours | 102.3 cores |
| Sep 30 | Peak in working hours | 53.4 cores |
| Oct 10 | Peak in working hours | 63.6 cores |
| Oct 11 | Peak in working hours | 73.3 cores |
| Oct 12 | Peak in working hours | 95.7 cores |
| Oct 13 | Peak in working hours | 70 cores |
| Oct 14 | Peak in working hours | 67.3 cores |
| Oct 15 | Peak in working hours | 36 cores |
| Oct 16 | Peak in working hours | 59 cores |
| Oct 17 | Peak in working hours | 92.2 cores |
| Oct 18 | Peak in working hours | 137.1 cores |
| Oct 19 | Peak in working hours | 126.2 cores |
| Oct 20 | Peak in working hours | 98.4 cores |
| Oct 21 | Peak in working hours | 83.2 cores |
| Oct 22 | Peak in working hours | 93.5 cores |
| Oct 23 | Peak in working hours | 125.2 cores |
| Oct 24 | Peak in working hours | 125.1 cores |
| Oct 25 | Peak in working hours | 151.1 cores |
| Oct 26 | Peak in working hours | 148.4 cores |
| Oct 27 | Peak in working hours | 108.6 cores |
| Oct 28 | Peak in working hours | 155.1 cores |
| Oct 29 | Peak in working hours | 153.9 cores |
| Oct 30 | Peak in working hours | 185.7 cores |
| Oct 31 | Peak in working hours | 198 cores |
| Nov 1 | Peak in working hours | 158.6 cores |
| Nov 2 | Peak in working hours | 147.1 cores |
| Nov 3 | Peak in working hours | 122.8 cores |
| Nov 4 | Peak in working hours | 152 cores |
| Nov 5 | Peak in working hours | 212.9 cores |
| Aug 11 | Capacity | 240 cores |
| Aug 12 | Capacity | 240 cores |
| Aug 13 | Capacity | 240 cores |
| Aug 14 | Capacity | 240 cores |
| Aug 15 | Capacity | 240 cores |
| Aug 16 | Capacity | 240 cores |
| Aug 17 | Capacity | 240 cores |
| Aug 18 | Capacity | 240 cores |
| Aug 19 | Capacity | 240 cores |
| Aug 20 | Capacity | 240 cores |
| Aug 21 | Capacity | 240 cores |
| Aug 22 | Capacity | 240 cores |
| Aug 23 | Capacity | 240 cores |
| Aug 24 | Capacity | 240 cores |
| Aug 25 | Capacity | 240 cores |
| Aug 26 | Capacity | 240 cores |
| Aug 27 | Capacity | 240 cores |
| Aug 28 | Capacity | 240 cores |
| Aug 29 | Capacity | 240 cores |
| Aug 30 | Capacity | 240 cores |
| Aug 31 | Capacity | 240 cores |
| Sep 1 | Capacity | 240 cores |
| Sep 2 | Capacity | 240 cores |
| Sep 4 | Capacity | 240 cores |
| Sep 5 | Capacity | 240 cores |
| Sep 6 | Capacity | 240 cores |
| Sep 7 | Capacity | 240 cores |
| Sep 8 | Capacity | 240 cores |
| Sep 9 | Capacity | 240 cores |
| Sep 10 | Capacity | 240 cores |
| Sep 11 | Capacity | 240 cores |
| Sep 12 | Capacity | 240 cores |
| Sep 13 | Capacity | 240 cores |
| Sep 14 | Capacity | 240 cores |
| Sep 15 | Capacity | 240 cores |
| Sep 16 | Capacity | 240 cores |
| Sep 17 | Capacity | 240 cores |
| Sep 18 | Capacity | 240 cores |
| Sep 19 | Capacity | 240 cores |
| Sep 20 | Capacity | 240 cores |
| Sep 21 | Capacity | 240 cores |
| Sep 22 | Capacity | 240 cores |
| Sep 23 | Capacity | 240 cores |
| Sep 24 | Capacity | 240 cores |
| Sep 25 | Capacity | 240 cores |
| Sep 26 | Capacity | 240 cores |
| Sep 27 | Capacity | 240 cores |
| Sep 28 | Capacity | 240 cores |
| Sep 29 | Capacity | 240 cores |
| Sep 30 | Capacity | 240 cores |
| Oct 10 | Capacity | 240 cores |
| Oct 11 | Capacity | 242.7 cores |
| Oct 12 | Capacity | 256 cores |
| Oct 13 | Capacity | 256 cores |
| Oct 14 | Capacity | 256 cores |
| Oct 15 | Capacity | 256 cores |
| Oct 16 | Capacity | 256 cores |
| Oct 17 | Capacity | 256 cores |
| Oct 18 | Capacity | 256 cores |
| Oct 19 | Capacity | 256 cores |
| Oct 20 | Capacity | 256 cores |
| Oct 21 | Capacity | 256 cores |
| Oct 22 | Capacity | 256 cores |
| Oct 23 | Capacity | 256 cores |
| Oct 24 | Capacity | 256 cores |
| Oct 25 | Capacity | 256 cores |
| Oct 26 | Capacity | 256 cores |
| Oct 27 | Capacity | 255 cores |
| Oct 28 | Capacity | 256 cores |
| Oct 29 | Capacity | 256 cores |
| Oct 30 | Capacity | 256 cores |
| Oct 31 | Capacity | 256 cores |
| Nov 1 | Capacity | 256 cores |
| Nov 2 | Capacity | 256 cores |
| Nov 3 | Capacity | 256 cores |
| Nov 4 | Capacity | 256 cores |
| Nov 5 | Capacity | 256 cores |
Tokens read and written each day by the model server running on avalon.
- avalon model server
Shows the last 90 days.
Show as table
| Day | avalon model server |
|---|---|
| Oct 28 | 0 |
| Oct 29 | 54.6M |
| Oct 30 | 78.6M |
| Oct 31 | 54.3M |
| Nov 1 | 32.3M |
| Nov 2 | 45.1M |
| Nov 3 | 46.8M |
| Nov 4 | 94.2M |
| Nov 5 | 670.9K |
| Nov 6 | 2.3M |
Subagents launched each finished week, and the most running at once that week.
- Subagents launched
- Most running at once (right axis)
Show as table
| Week | Subagents launched | Most running at once |
|---|---|---|
| Week of Jul 13 | 305 | 23 |
| Week of Jul 20 | 1,771 | 23 |
| Week of Jul 27 | 3,144 | 23 |
| Week of Aug 3 | 2,946 | 42 |
| Week of Aug 10 | 2,840 | 36 |
| Week of Aug 17 | 812 | 26 |
| Week of Aug 24 | 1,292 | 22 |
| Week of Aug 31 | 564 | 23 |
| Week of Sep 7 | 684 | 25 |
| Week of Sep 14 | 512 | 29 |
| Week of Sep 21 | 902 | 28 |
| Week of Sep 28 | 1,612 | 41 |
| Week of Oct 5 | 1,141 | 28 |
| Week of Oct 12 | 1,336 | 40 |
| Week of Oct 19 | 1,369 | 40 |
| Week of Oct 26 | 1,779 | 37 |